Home

Deposit Interest Rates

Updated weekly on Thursdays or if rates change

Rates effective as of 5/16/08

Account type
Minimum
Opening
Deposit
Interest
Rate
Annual
Percentage
Yield
Certificates of Deposit or IRAs
91-Day $2,500 1.24% 1.25%
Six-Month $500 1.74% 1.75%
Nine-Month - Special $2,500 2.47% 2.50%
One-Year $500 1.98% 2.00%
15-month - Special $2,500 2.72% 2.75%
18-Month $500 1.98% 2.00%
18-Month Variable IRA $100 1.98% 2.00%
Two-Year $500 2.23% 2.25%
25-month - Special $2,500 2.72% 2.75%
Three-Year $500 2.47% 2.50%
38-month - Special $2,500 2.96% 3.00%
59-month - Special $2,500 3.45% 3.51%
Five-Year $500 2.72% 2.75%
Money Market Accounts
$1,000
Balance from $.01-$499.99 0.05% 0.05%
Balance from $500.00-$999.99 0.05% 0.05%
Balance from $1,000.00-$9,999.99 0.50% 0.50%
Balance from $10,000.00-$49,999.99 1.24% 1.25%
Balance from $50,000.00-$99,999.99 1.49% 1.50%
Balance $100,000 and higher 2.23% 2.25%
NOW Accounts
$0.01-499.99
$50
0.05% 0.05%
$500 and higher
$50
0.10% 0.10%
Statement Savings $5 1.00% 1.00%
12-Month Certificate of Deposit $100 1.98% 2.00%
Club Accounts
Christmas Club $1 .50% .50%
Statement Savings
$50
Balance from $.01-$49.99 0.05% 0.05%
Balance from $50.00-$999.99 0.10% 0.10%
Balance from $1,000.00-$49,999.99 0.50% 0.50%
Balance $50,000 and higher 1.00% 1.00%